Plugin Catalog¶
The VisiTrans Claude Toolkit is organized into independent plugins that can be selectively installed per team or department.
Available Plugins¶
| Plugin | Version | Required | Description |
|---|---|---|---|
| core-standards | 3.31.0 | Yes | Complete B2B SaaS toolkit with unified deliverable workflow. Unified Product ... |
| finance | 0.1.0 | No | Finance department tools for financial reporting, invoice processing, and bud... |
| project-updates | 0.1.0 | No | Automate Asana project status updates from PO-Weekly meeting transcripts |
| support | 0.1.0 | No | |
| ufi | 1.2.0 | No | |
| vms | 2.0.0 | No | VMS content development workflow (ISO 27001, GDPR, ISO 9001) |
Installing Plugins¶
Use the setup script to install specific plugins:
# Install all plugins
./scripts/setup.sh --full
# Install only specific plugins
./scripts/setup.sh --full --plugins core-standards,finance
See Creating Plugins for how to build your own.